Pricelist
PRICELIST AND TABLE OF ADDITIONAL FEES
Pricelist for PRM3G and PRM4G Bikes: Children 4+, Children 6+, standard, standard with child seat | ||
Payment for rental | Time range | Gross value |
from 1 to 30 minutes | 1 PLN | |
from 31 to 60 minutes | 2 PLN | |
od 61. do 120 minuty | 4 PLN | |
each subsequent commenced hour | 4 PLN/hour | |
Payment for exceeding the 12 hour limit of rental | 500 PLN | |
Theft, loss or damage of a bike | Children 4+, Children 6+ | 2300 PLN |
standard PRM3G | 2900 PLN | |
standard PRM4G | 7200 PLN | |
standard PRM3G with child seat | 3650 PLN |
REDUCED Pricelist* for PRM3G and PRM4G Bikes: Children 4+, Children 6+, standard, standard with child seat | ||
Payment for rental | Time range | Gross value |
from 1 to 30 minutes | no fees | |
from 31 to 60 minutes | 1 PLN | |
from 61 to 120 minutes | 2 PLN | |
each subsequent commenced hour | 4 PLN/hour |
*Clients who identify themselves through the terminal/on-board computer by means of bearer’s PEKA card and who have an encoded on the card and valid at the time of rental of a bike any type of season ticket valid for the tariff zone A (also A+B and A+B+C) are authorized. Reduced Pricelist concerns exclusively the first rented bike. Fee for the second and each subsequent rented bike at one time is calculated in accordance with the Pricelist
The Pricelist of PRM4G Electric Bike | Gross value | |
Payment for rental | ||
from 1 to 30 minutes | 1 PLN | |
from 31 to 60 minutes | 3 PLN/hour | |
Second hour and each subsequent hour | 5 PLN/hour | |
Payment for exceeding the 12 hour limit of rental | 500 PLN | |
Fee for theft, loss or damage | 17500 PLN |
REDUCED Pricelist* of PRM4G Electric Bike | Gross value | |
Payment for rental | ||
from 1 to 30 minutes | no fees | |
from 31 to 60 minutes | 3 PLN/hour | |
Second hour and each subsequent hour | 5 PLN/hour | |
Payment for exceeding the 12 hour limit of rental | 500 PLN | |
Fee for theft, loss or damage | 17500 PLN |
*Clients who identify themselves through the terminal/on-board computer by means of bearer’s PEKA card and who have an encoded on the card and valid at the time of rental of a bike any type of season ticket valid for the tariff zone A (also A+B and A+B+C) are authorized. Reduced Pricelist concerns exclusively the first rented bike. Fee for the second and each subsequent rented bike at one time is calculated in accordance with the Pricelist
Additional fees
Initial fee | 20 PLN |
Bonus for bringing a PRM4G Bike to the PRM4G Zone or PRM3G Station (awarded return) | 2 PLN |
Leaving PRM4G Bike outside the PRM4G Zone and outside the PRM3G Station (paid return) | 5 PLN |
Ride on a Bike by a greater than allowable number of persons for a given type of Bike | 100 PLN |
Leaving a Bike (regardless of the type) outside of the User Zone* | |
up to 10 km (from the closest Station) | 50 PLN |
up to 25 km (from the closest Station) | 125 PLN |
up to 50 km (from the closest Station) | 250 PLN |
up to 100 km (from the closest Station) | 500 |
Above 100 km (from the closest Station) | 1,000 PLN |
Leaving a Bike (regardless of the type) in the Prohibited Zone** | |
up to 10 km (from the closest Station) | 500 PLN |
up to 25 km (from the closest Station) | 700 PLN |
up to 50 km (from the closest Station) | 900 PLN |
up to 100 km (from the closest Station) | 1200 PLN |
Above 100 km (from the closest Station) | 1500 PLN |
Leaving a Bike (regardless of the type) in a hardly accessible place** | 600 PLN |
Leaving PRM3G Bike outside of PRM3G Station subject to Clause II.46**** | 350 PLN |
Leaving PRM3G Bike outside of PRM3G Station**** | 350 PLN |
Removal of applied protections | 200 PLN |
Non-authorized ride | 100 PLN |
Transporting a Bike with other means of transport (train, bus, car etc.) | 50 PLN |
*, **, *** and **** The fee for leaving a Bike in a hardly-accessible place cumulates with a potential fee
for leaving a Bike outside of the User Zone or within the Prohibited Zone, when both situations occur
simultaneously and with a fee for leaving PRM3G Bike, if applicable.
Costs of repairs and restoring of PRM3G Bikes and PRM4G Bikes within the PRM System
PRM3G Bike | PRM4G Bike | ||||||
<NAME | unit of measurement | PRICE* | VAT | Total | PRICE* | VAT 23% | TOTAL |
Fork adapter | piece | 111.00 PLN | 25.53 PLN | 136.53 PLN | – | – | – |
Front mudguard | piece | 8.55 PLN | 1.97 PLN | 10.52 PLN | 9.50 PLN | 2.19 PLN | 11.69 PLN |
Back mudguard | piece | 6.30 PLN | 1.45 PLN | 7.75 PLN | 9.50 PLN | 2.19 PLN | 11.69 PLN |
Chip | piece | 9.00 PLN | 2.07 PLN | 11.07 PLN | – | – | – |
RFID reader | – | – | – | 289.00 PLN | 66.47 PLN | 355.47 PLN | |
Tube 26 x 2.125 | piece | 5.99 PLN | 1.38 PLN | 7.36 PLN | 8.40 PLN | 1.93 PLN | 10.33 PLN |
Bell | piece | 2.51 PLN | 0.58 PLN | 3.08 PLN | 3.60 PLN | 0.83 PLN | 4.43 PLN |
Brake lever, right side | piece | 6.00 PLN | 1.38 PLN | 7.38 PLN | 9.92 PLN | 2.28 PLN | 12.20 PLN |
Pipe TP-06 Allu. Regulated/ Silver | piece | 0.90 PLN | 0.21 PLN | 1.11 PLN | – | – | – |
Fork lock | piece | – | – | – | 720 PLN | 165.60 PLN | 885.60 PLN |
Child seat with adapter | piece | 612.14 PLN | 140.79 PLN | 752.93 PLN | – | – | – |
Roller brake | piece | 0.00 PLN | 0.00 PLN | 0.00 PLN | 90.00 PLN | 20.70 PLN | 110.70 PLN |
Bars | piece | 41.22 PLN | 9.48 PLN | 50.70 PLN | 17.81 PLN | 4.10 PLN | 21.91 PLN |
Brake pads | piece | 6.92 PLN | 1.59 PLN | 8.51 PLN | – | – | – |
Set of brakes (clamps) | piece | 13.80 PLN | 3.17 PLN | 16.97 PLN | – | – | – |
Left crank | piece | 19.50 PLN | 4.49 PLN | 23.99 PLN | 19.50 PLN | 4.49 PLN | 23.99 PLN |
Crank with pinion | piece | 20.54 PLN | 4.72 PLN | 25.26 PLN | 28.00 PLN | 6.44 PLN | 34.44 PLN |
Connection block | piece | 7.29 PLN | 1.68 PLN | 8.97 PLN | 6.30 PLN | 1.45 PLN | 7.75 PLN |
Basket | piece | 17.24 PLN | 3.96 PLN | 21.20 PLN | 150.00 PLN | 34.50 PLN | 184.50 PLN |
Front light | piece | 19.67 PLN | 4.52 PLN | 24.19 PLN | 19.93 PLN | 4.58 PLN | 24.51 PLN |
Back light | piece | 12.81 PLN | 2.95 PLN | 15.76 PLN | 11.63 PLN | 2.67 PLN | 14.30 PLN |
Brake line (band) | piece | 0.59 PLN | 0.13 PLN | 0.72 PLN | 2.46 PLN | 0.57 PLN | 3.03 PLN |
Line (band) of rear dérailleur | piece | 0.65 PLN | 0.15 PLN | 0.79 PLN | 1.90 PLN | 0.44 PLN | 2.34 PLN |
Fork lock rope | piece | – | – | – | 56.10 PLN | 12.90 PLN | 69.00 PLN |
Chain | piece | 16.56 PLN | 3.81 PLN | 20.37 PLN | 5.70 PLN | 1.31 PLN | 7.01 PLN |
Basket fix | piece | 40.50 PLN | 9.32 PLN | 49.82 PLN | 18.06 PLN | 4.15 PLN | 22.21 PLN |
Chain guard fix | piece | 1.47 PLN | 0.34 PLN | 1.81 PLN | 6.72 PLN | 1.55 PLN | 8.27 PLN |
Back reflector | piece | 0.74 PLN | 0.17 PLN | 0.90 PLN | 1.59 PLN | 0.37 PLN | 1.96 PLN |
Tyre (26 x 2.125) | piece | 28.83 PLN | 6.63 PLN | 35.46 PLN | 27.41 PLN | 6.30 PLN | 33.71 PLN |
Carrier guard (back) | piece | 23.25 PLN | 5.35 PLN | 28.60 PLN | 24.61 PLN | 5.66 PLN | 30.27 PLN |
Chain guard | piece | 5.46 PLN | 1.26 PLN | 6.72 PLN | 5.70 PLN | 1.31 PLN | 7.01 PLN |
Brake line shell | meters | 0.78 PLN | 0.18 PLN | 0.96 PLN | 1.67 PLN | 0.38 PLN | 2.05 PLN |
Rear derailleur shell | meters | 0.78 PLN | 0.18 PLN | 0.96 PLN | 2.11 PLN | 0.49 PLN | 2.60 PLN |
Set of pedals | piece | 22.14 PLN | 5.09 PLN | 27.23 PLN | 13.26 PLN | 3.05 PLN | 16.31 PLN |
Front hub (dynamic) | piece | 0.00 PLN | 0.00 PLN | 0.00 PLN | 164.90 PLN | 37.93 PLN | 202.83 PLN |
Back hub | piece | 134.81 PLN | 31.01 PLN | 165.81 PLN | 130.05 PLN | 29.91 PLN | 159.96 PLN |
Rear derailleur pusher | piece | 9.08 PLN | 2.09 PLN | 11.16 PLN | 8.87 PLN | 2.04 PLN | 10.91 PLN |
Front tyre with dynamo | piece | 271.28 PLN | 62.39 PLN | 333.67 PLN | 196.00 PLN | 45.08 PLN | 241.08 PLN |
Rear derailleur with steering module | piece | 40.65 PLN | 9.35 PLN | 50.00 PLN | 20.40 PLN | 4.69 PLN | 25.09 PLN |
Lamp cables | meters | 1.34 PLN | 0.31 PLN | 1.64 PLN | 5.12 PLN | 1.18 PLN | 6.30 PLN |
Bike frame | piece | 1,000.00 PLN | 230.00 PLN | 1,230.00 PLN | 457.38 PLN | 105.20 PLN | 562.58 PLN |
Left handle | piece | 1.19 PLN | 0.27 PLN | 1.46 PLN | 5.49 PLN | 1.26 PLN | 6.75 PLN |
Right handle | piece | 1.14 PLN | 0.26 PLN | 1.40 PLN | 4.71 PLN | 1.08 PLN | 5.79 PLN |
Saddle | piece | 20.48 PLN | 4.71 PLN | 25.18 PLN | 15.30 PLN | 3.52 PLN | 18.82 PLN |
Advertisement sides | piece | 0.00 PLN | 0.00 PLN | 0.00 PLN | 33.60 PLN | 7.73 PLN | 41.33 PLN |
Headsets | piece | 4.56 PLN | 1.05 PLN | 5.61 PLN | 5.69 PLN | 1.31 PLN | 7.00 PLN |
Footer/ support | piece | 28.91 PLN | 6.65 PLN | 35.55 PLN | 28.00 PLN | 6.44 PLN | 34.44 PLN |
Support 115mm | piece | 14.10 PLN | 3.24 PLN | 17.34 PLN | 12.56 PLN | 2.89 PLN | 15.45 PLN |
Front spoke | piece | 0.11 PLN | 0.02 PLN | 0.13 PLN | 0.27 PLN | 0.06 PLN | 0.33 PLN |
Back spoke | piece | 0.11 PLN | 0.02 PLN | 0.13 PLN | 0.27 PLN | 0.06 PLN | 0.33 PLN |
seat pillar | piece | 17.96 PLN | 4.13 PLN | 22.08 PLN | 20.00 PLN | 4.60 PLN | 24.60 PLN |
Roller brake screw | piece | 23.06 PLN | 5.30 PLN | 28.36 PLN | 19.90 PLN | 4.58 PLN | 24.48 PLN |
Brake lever adjusting screw | piece | 1.20 PLN | 0.28 PLN | 1.48 PLN | 0.62 PLN | 0.14 PLN | 0.76 PLN |
Back 3 speed wheel | piece | 191.76 PLN | 44.10 PLN | 235.86 PLN | 432.00 PLN | 99.36 PLN | 531.36 PLN |
Mobile phone handle | piece | – | – | – | 80.00 PLN | 18.40 PLN | 98.40 PLN |
Fork | piece | 49.50 PLN | 11.39 PLN | 60.89 PLN | 400.00 PLN | 92.00 PLN | 492.00 PLN |
Handlebar stem | piece | 7.80 PLN | 1.79 PLN | 9.59 PLN | 16.93 PLN | 3.89 PLN | 20.82 PLN |
Seat pillar clamp | piece | 4.28 PLN | 0.98 PLN | 5.26 PLN | 12.00 PLN | 2.76 PLN | 14.76 PLN |
Code lock | piece | 70.49 PLN | 16.21 PLN | 86.70 PLN | – | – | – |
* may be subject to changes